Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 6th in 2020 | 1st in 2015-2017 inc. | 1st in 2013, 2015-2017 inc. |
BUCS Indoor | S Qual 10th in 2020 M, 2023 F | 4th in 2016 F, 2019 M | 4th in 2016 F, 2019 M |
BUTC | DNS | QF in 2014, 2016, 2018 | QF in 2003, 2013, 2014, 2016, 2018 |
E-League | 20th in 2020 | Div1/2nd in 2015 | Div1/2nd in 2015 |
BUCS Outdoor | DNS | 7th in 2016 F | 2nd in 2004 |
As London
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
TOUCAN
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Club Directory Updates
Aberdeen, Bangor, Derby,
Plymouth & Queens 19th Sep
Strathclyde 11th Sep
Hull & Manchester 7th Sep
Bristol, Exeter, Manchester Met,
Newcastle, Queen Mary, St Andrews,
Surrey & West of England 4th Sep
Best Results Tables (all) 1st Sep
Nottingham 31st Aug