Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 10th in 2023 | 1st in 2019 | 1st in 2019 |
BUCS Indoor | N Qual 7th in 2024 M | 8th in 2019 M | 5th in 2000 |
BUTC | DNS | QF in 2018 | QF in 2018 |
E-League | DNS | DNS | Div1/5th in 2004 |
BUCS Outdoor | DNS | 9th in 2018 M | 7th in 2004 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site