Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 7th in 2020 | 6th in 2016 | 3rd in 2005 |
BUCS Indoor | S Qual 14th in 2019 M | 23rd in 2016 M | 11th in 1997 |
BUTC | DNS | DNS | DNS |
E-League | DNS | Div4/13th= in 2011 | Div3/8th in 2006 |
BUCS Outdoor | DNS | 24th in 2013 | 10th in 2004 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
York 19th Jan
Queen Mary 18th Jan
Central Lancashire 15th Jan
Dundee 20th Nov
Oxford 17th Nov