Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 6th in 2020 | 4th in 2011 | 1st in 1998-2002 inc., 2004, 2006, 2007 |
BUCS Indoor | 7th in 2020 F | 3rd in 2011 | 1st in 1986, 1990, 1993-1995 inc., 2001, 2002 |
BUTC | R32 in 2018, 2019 | R16 in 2012-2017 inc. | F (2nd) in 2006, 2007 |
E-League | Div1/6th in 2018 | Div1/3rd in 2014 | Div1/2nd in 2004, 2006, 2007 |
BUCS Outdoor | 6th in 2018 F | 2nd in 2015 F | 1st in 2006 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
BUTTS ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Club Directory Updates
Kent 27th Jun
Nottingham Trent 23rd Jun
Northampton 10th Jun
Worcester 25th May
Loughborough, Manchester
& Southampton 23rd May