Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 6th in 2018-2020 inc. | 3rd in 2016 | 3rd in 2016 |
BUCS Indoor | 14th in 2018 M, 2020 M | 14th in 2016 F, 2017 M, 2018 M, 2020 M | 14th in 2016 F, 2017 M, 2018 M, 2020 M |
BUTC | QF in 2018 | QF in 2018 | QF in 2018 |
E-League | DNS | Conf/40th in 2012 | Conf/40th in 2012 |
BUCS Outdoor | DNS | 10th in 2015 F | 10th in 2015 F |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
Central Lancashire 15th Jan
Dundee 20th Nov
Oxford 17th Nov
Swansea 12th Nov
West of England 29th Oct