Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 2nd in 2020 | 1st in 2013-2018 inc. | 1st in ?-2001, 2003-2018 inc. |
BUCS Indoor | 4rd in 2019 F, 2020 F | 2nd in 2016 M, 2017 F | 1st in 1983, 1984, 1996, 1997, 1999, 2000, 2003-2011 inc. |
BUTC | QF in 2019 | F (2nd) in 2013 | F (1st) in 2003, 2006-2008 inc., 2010 |
E-League | DNS | Div1/2nd in 2013 | Div1/1st in 2003, 2004, 2006-2012 inc. |
BUCS Outdoor | 3rd in 2019 F | 1st in 2016 M, 2017 M | 1st in 1990, 1993, 1995-2005 inc., 2007-2012 inc., 2016 M, 2017 M |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
BUTTS ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Club Directory Updates
NEW Liverpool John Moores 12th Apr
Chester 11th Apr
Edinburgh 1st Mar
Swansea 21st Feb
Coventry, Northampton & Plymouth 7th Feb