Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 5th in 2024 | 1st in 2015-2018 inc. | 1st in ?-2001, 2003-2018 inc. |
BUCS Indoor | 1st in 2024 F | 1st in 2024 F | 1st in 1983, 1984, 1996, 1997, 1999, 2000, 2003-2011 inc., 2024 F |
BUTC | DNS | SF (3rd) in 2017 | F (1st) in 2003, 2006-2008 inc., 2010 |
E-League | DNS | Div2/12th in 2015 | Div1/1st in 2003, 2004, 2006-2012 inc. |
BUCS Outdoor | 4th in 2023 F, 2024 F | 1st in 2016 M, 2017 M | 1st in 1990, 1993, 1995-2005 inc., 2007-2012 inc., 2016 M, 2017 M |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site