Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 11th in 2022 | 6th in 2014, 2016 | 1st in 2007, 2011, 2013 |
BUCS Indoor | C Qual 2nd in 2020 F | 17th in 2018 M | 7th in 2007 |
BUTC | R32 in 2022, 2023 | R32 in 2014, 2018, 2022, 2023 | SF (4th) in 2007 |
E-League | 16th in 2020 | 16th in 2020 | Div1/8th in 2008 |
BUCS Outdoor | DNS | 16th in 2014 | 7th in 2007 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Club Directory Updates
Sunderland 4th Dec
Imperial 7th Nov
*new* Harper Adams 26th Oct
Lancaster & Surrey 23rd Oct
West of Scotland 10th Oct