Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 7th in 2018 | 1st in 2011, 2013 | 1st in 2007, 2011, 2013 |
BUCS Indoor | 17th in 2018 M | 14th in 2011 | 7th in 2007 |
BUTC | R32 in 2018 | R16 in 2011-2013 inc. | SF (4th) in 2007 |
E-League | 16th in 2020 | 16th in 2020 | Div1/8th in 2008 |
BUCS Outdoor | DNS | 16th in 2014 | 7th in 2007 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
York 19th Jan
Queen Mary 18th Jan
Central Lancashire 15th Jan
Dundee 20th Nov
Oxford 17th Nov