Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 4th in 2018 | 1st in 2014, 2016 | 1st in 2014, 2016 |
BUCS Indoor | 6th in 2018 F | 6th in 2018 F | 3rd in 1980 |
BUTC | R32 in 2018, 2019 | QF in 2013 | QF in 2004, 2009, 2013 |
E-League | Div1/5th in 2018 | Div1/5th in 2016, 2018 | Div1/5th in 2016, 2018 |
BUCS Outdoor | DNS | 14th in 2013 | 6th in 1997 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
Ulster 23rd Feb
Glasgow 5th Feb
York 19th Jan
Queen Mary 18th Jan
Central Lancashire 15th Jan