Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 9th in 2022, 2024 | 9th in 2022, 2024 | 9th in 2022, 2024 |
BUCS Indoor | DNS | DNS | 2nd in 1981, 1983 |
BUTC | DNS | DNS | DNS |
E-League | DNS | DNS | Conf/34th in 2010 |
BUCS Outdoor | DNS | DNS | 18th in 2003 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site