Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 7th in 2019 | 4th in 2016 | 4th in 2016 |
BUCS Indoor | N Qual 11th in 2020 M | 26th in 2016 M N Qual 11th in 2020 M | 26th in 2016 M N Qual 11th in 2020 M |
BUTC | R32 in 2018 | R32 in 2015-2018 inc. | R32 in 2015-2018 inc. |
E-League | 25th in 2020 Div3/2nd in 2018 (rank 16th) | 25th in 2020 Div3/2nd in 2018 (rank 16th) | 25th in 2020 Div3/2nd in 2018 (rank 16th) |
BUCS Outdoor | DNS | DNS | 14th in 1999 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
Queen Mary 18th Jan
Central Lancashire 15th Jan
Dundee 20th Nov
Oxford 17th Nov
Swansea 12th Nov