| Best... | Last 3 years | Last 10 years | All records |
|---|---|---|---|
| Regional League | 1st in 2025 | 1st in 2018-2020 inc., 2025 | 1st in 2005, 2008, 2009, 2012, 2013, 2015, 2018-2020 inc., 2025 |
| BUCS Indoor | 1st in 2025 M | 1st in 2016 M, 2018-2020 M inc, 2022 M, 2025 M | 1st in 1988, 2015 M, 2016 M, 2018-2020 M inc, 2022 M, 2025 M |
| BUTC | F (1st) in 2024 | F (1st) in 2016, 2019, 2022, 2024 | F (1st) in 2015, 2016, 2019, 2022, 2024 |
| E-League | 2nd in 2025 | Div1/1st in 2016, 1st in 2020 | Div1/1st in 2013, 2015, 2016, 1st in 2020 |
| BUCS Outdoor | 1st in 2023 M, 2025 M | 1st in 2016 F, 2018 M, 2022 M, 2023 M, 2025 M | 1st in 1987, 2015 M, 2016 F, 2018 M, 2022 M, 2023 M, 2025 M |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Club Directory Updates
Best Results table for all 10th Nov
Harper Adams 29th Oct
Cambridge 10th Oct
Loughborough, Northampton and Oxford 3rd Oct
Bath, Central Lancs, De Montfort,
Manchester, Northumbria, Queen Mary,
and Reading 26th Sep