Organiser: Brad Keogh (Southampton) | Senior League | Novice League | Outdoor Champs
| Pos | University | Played | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | - | 4 | - | 1st | 3rd | 1st | 1st | - | - | 8686 | - | 38 |
| 2 | Imperial | - | 4 | - | 2nd | 4th | 3rd | 2nd | - | - | 8549 | - | 33 |
| 3 | Reading | - | 4 | - | 7th | 1st | 2nd | 3rd | - | - | 8505 | - | 31 |
| 4 | London | - | 4 | - | 3rd | 2nd | 5th | 5th | - | - | 8484 | - | 29 |
| 5 | Essex | - | 4 | - | 4th | 6th | 6th | 4th | - | - | 8279 | - | 24 |
| 6 | Surrey | - | 4 | - | 6th | 5th | 4th | 6th | - | - | 8258 | - | 23 |
| 7 | Sussex | - | 4 | - | 5th | 7th | 7th | 7th | - | - | 7791 | - | 18 |
| 8 | Kent | - | 4 | - | 8th | 8th | 8th | DNS | - | - | 5270 | - | 9 |
| Imperial, Sussex & London 03/Dec/11 |
Southampton | 2134 | Simon King 553, Theodore Chen-Sverre 549, Brad Keogh 539, Suzanne Coley 493 |
| Imperial | 2127 | Calvin Lui 543, Richard Yim 540, Jonathan Hutt 539, Jason Gu 505 | |
| London | 2121 | Sherman Ip 553, Danial Azahan 531, David Barnes 529, Joe Fang 508 | |
| Essex | 2050 | Lifei Zhang 568, Benjamin Cemlyn 506, Alexandru Zaciu 493 (N), Cammille Roux 483 (N) | |
| Sussex | 2018 | Tamsyn Cook 518, Andy Chetwynd 517, Becky Johnson 495, Klaus Viisainen 488 | |
| Surrey | 2008 | Matt Sharpe 574, Bo Yuan 488, Edvinas Cerniavskas 487 (N), Steph Gooch 459 | |
| Reading | 1980 | Anthony Tang 534, Julie Chenery 509, Alistair Whieldon 469, Sam Boswell 458 | |
| Kent | 1787 | Andrew Vo 517, Jonny Shaw 475, Nicole Smith 405, Nina Hilliard 390 | |
| Imperial, Southampton & postal 22/Jan/12 & 29/Jan/12 |
Reading | 2194 | Tom Castle 572, Anthony Tang 567, Dan Cripps 552, Julie Chenery 503 |
| London | 2163 | Sherman Ip 574, David Barnes 550, Daniel Azahan 522, Colin Gordon 517 | |
| Southampton | 2162 | Charlotte Whitlock 548, Brad Keogh 540, Chris Skipper 539, Nimmit Prabhackar (N) 535 | |
| Imperial | 2121 | Hannah Beasley-Suffolk 564, Richard Yim 537, Jonathan Hutt 524, Stephen Wood 496 | |
| Surrey | 2078 | Matthew Sharpe 570, Edvinas Cerniauskas (N) 513, Stephanie Gooch 501, Carlos Ma 494 | |
| Essex | 2051 | Lifei Zhang 557, Ben Cemlyn 520, Ian Coomber 489, Camille Roux (N) 485 | |
| Sussex | 1884 | Andy Chetwynd 533, Tamsyn Cook 490, Klaus Viisainen 489, Jonas Henke 372 | |
| Kent | 1740 | Andrew Vo 478, Jonathan Shaw 451, Nikki Smith 409, Nina Hillard 402 | |
| Imperial, Sussex, & Southampton 05/Feb/12 |
Southampton | 2195 | Sam Bird 570, Brad Keogh 550, Simon King 547, Sara Rubio 528 |
| Reading | 2166 | Anthony Tang 555, Julie Chenery 555, Tome Castle 553, Siobhan Boyle 503 (N) | |
| Imperial | 2118 | Richard Yin 547, Jason Gu 540, Stephen Wood 521, Johnathan Hutt 510 | |
| Surrey | 2103 | Matthew Sharpe 586, Robert Cieslicki 520 (N), Edvinas Cerniauskas 508 (N), Sidong Ma 489 | |
| London | 2066 | Sherman Ip 571, Danial Azahan 508, Nick Leung 495 (N), Ilhan Candan 492 (N) | |
| Essex | 2040 | Ben Cemlyn 528, Oleg Oniscuk 510 BB, Alex Zaciu 507 (N), David Furley 495 | |
| Sussex | 1945 | Andy Chetwynd 523, Becky Johnson 476 , Klaus Viia 474, Sophie Wallace 472 | |
| Kent | 1743 | Andrew Vo 470, Jonny Shaw 449, Nina Hilliard 416, Nicole Smith 408 | |
| Telford BUCS Indoors 18/Feb/12 |
Southampton | 2195 | Theodore Chen-Sverre 554, Sam Bird 551, Charlotte Whitlock 545, Brad Keogh 545 |
| Imperial | 2183 | Hannah Beasley-Suffolk 573, Richard Hwarn Yip Yim 539, Jonathan Hutt 536, Stephen Wood 535 | |
| Reading | 2165 | Tom Castle 560, Anthony Tang 539, Dan Cripps 535, Julie Chenery 531 | |
| Essex | 2138 | Lifei Zhang 560, Benjamin Cemlyn 533, Camille Roux 525, Alex Zaciu 520 | |
| London | 2134 | Sherman Ip 573, David Barnes 543, Danial Azahan 530, Ilhan Candan 488 | |
| Surrey | 2069 | Edvinas Cerniauskas 524 (N), Robert Cieslicki 520 (N), Carlos Ma 513, Oli Davis 512 | |
| Sussex | 1944 | Jonas Henke 524, Andrew Chetwynd 506, Klaus Viisainen 465, Tamsyn Cook 449 | |
| Kent | DNS | --- |
| Pos | University | Played | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | - | 4 | - | 1st | 1st | 1st | 1st | - | - | 5772 | - | 40 |
| 2 | London | - | 4 | - | 4th | 3rd | 3rd | 3rd | - | - | 5345 | - | 31 |
| 3 | Surrey | - | 4 | - | 3rd | 2nd | 2nd | 6th | - | - | 5122 | - | 31 |
| 4 | Essex | - | 4 | - | 2nd | 6th | 7th | 2nd | - | - | 4750 | - | 27 |
| 5 | Imperial | - | 4 | - | 5th | 4th | 4th | 5th | - | - | 4834 | - | 26 |
| 6 | Reading | - | 4 | - | 7th | 7th | 5th | 4th | - | - | 4132 | - | 21 |
| 7 | Kent | - | 4 | - | 6th | 5th | 8th | DNS | - | - | 2689 | - | 14 |
| 8 | Sussex | - | 4 | - | 8th | DNS | 6th | DNS | - | - | 1799 | - | 8 |
| Imperial, Sussex & London 03/Dec/11 |
Southampton | 1395 | John Bowes 485, Nimmit Prabhackar 465, Kerry Matthews 445 |
| Essex | 1372 | Alexandru Zaciu 493, Cammille Roux 483, Arran Constantine 396 (BB) | |
| Surrey | 1256 | Edvinas Cerniavskas 487, Robert Cieslicki(?) 402, Hannah Whitmore 367 | |
| London | 1188 | Pin Yang 429, Nick Leung 391, Ilhan Candan 368 | |
| Imperial | 1084 | Yun Shi 426, Andrew Norris 361, Ed Jackson 297 | |
| Kent | 894 | Baptiste Beauplat 386, Paul Bond 278, Jamahl Watson 230 | |
| Reading | 831 | Siobhan Boyle 387, Anouschka Groeneveld 251, Nicola Wright 193 | |
| Sussex | 788 | Ashley Cheung 274 (BB), Josh Hutton 264 (BB), Elizabeth Park 250 | |
| Imperial, Southampton & postal 22/Jan/12 & 29/Jan/12 |
Southampton | 1432 | Nimmit Prabhackar 535, David Williams 476, Kerry Matthews 421 |
| Surrey | 1379 | Edvinas Cerniauskas 513, Robert Cieslicki 493, Hannah Whitmore 373 | |
| London | 1357 | Pin Yang 476, Nick Leung 441, Craig Carvey (BB) 440 | |
| Imperial | 1208 | Yun Shi 448, Andrew Norris 381, Ed Jackson 379 | |
| Kent | 1097 | Jahmal Walson 364, Matt Jones 364, Baptiste Beauplat 351 | |
| Essex | 954 | Camille Roux 485, Paul Kenrick 469, --- | |
| Reading | 828 | Siobhan Boyle 493, Nicola Wright 335, --- | |
| Sussex | DNS | --- | |
| Imperial, Sussex, & Southampton 05/Feb/12 |
Southampton | 1461 | Nimmit Prabhackar 527, David Williams 514, John Bowes 420 |
| Surrey | 1443 | Robert Cieslicki 520, Edvinas Cerniauskas 508, Hannah Whitmore 415 | |
| London | 1429 | Nick Leung 495, Ilhan Candan 492, Craig Carvey 442 | |
| Imperial | 1272 | Cassie Epps 450, Ben Hou 442, Yun Shi 380 | |
| Reading | 1173 | Siobhan Boyle 503, Nicola Wright 337, Anouschka Groeneveld 333 | |
| Sussex | 1011 | Bryony ? 402, Yankin Patel 319, Josh Hutton 290 (BB) | |
| Essex | 984 | Alex Zaciu 507, Camille Roux 477, --- | |
| Kent | 698 | Baptiste Beauplat 355, Jamahl Watson 343 (BB), --- | |
| Telford BUCS Indoors 18/Feb/12 |
Southampton | 1484 | John Bowes 500, Kerry Matthews 494, Nimmit Prabhackar 490 |
| Essex | 1440 | Camille Roux 525, Alex Zaciu 520, Jana Leilich 395 | |
| London | 1371 | Ilhan Candan 488, Yegor Komissarov 458, Pin Yang 425 | |
| Reading | 1300 | Siobhan Boyle 519, Nicola Wright 408, Anne Groeneveld 373 | |
| Imperial | 1270 | Benjamin Hou 426, Yun Shi 424, Cassandre Lucy Epps 420 | |
| Surrey | 1044 | Edvinas Cerniauskas 524, Robert Cieslicki 520, --- | |
| Sussex | DNS | --- | |
| Kent | DNS | --- |
Main
Home
Latest Article | Editorials
Calendar
Resources
Club Directory
Search this site
Regional Leagues
SUS | Tables
NEUAL | Tables
BUTTS | Tables
SWWU | Tables
SEAL | Tables
Other Fixtures
Irish IVL | Tables
National Comps.
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Features
Internationals
Interviews
Website Info
Written and updated by Stewart Barclay 23/Feb/12