Pos | University | Played | 1sts | 2nds | 3rds | DNS | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | - | 3 | - | 3 | 0 | 0 | 0 | - | 6567 | 9 |
2 | Aberdeen | - | 3 | - | 2 | 1 | 0 | 0 | - | 5808 | 8 |
3 | Heriot-Watt | - | 3 | - | 0 | 3 | 0 | 0 | - | 5735 | 6 |
4 | St. Andrews | - | 3 | - | 1 | 1 | 1 | 0 | - | 5517 | 6 |
5 | Dundee | - | 3 | - | 1 | 1 | 1 | 0 | - | 5262 | 6 |
6 | Napier | - | 3 | - | 0 | 1 | 2 | 0 | - | 4789 | 4 |
7 | Strathclyde | - | 3 | - | 0 | 0 | 3 | 0 | - | 5001 | 3 |
Aberdeen 18/Nov/06 |
Aberdeen | 1757 | Chris Browne 491, Natalie Gough (N) 441, Rolf Schafer (N) 418, Stephan Poth 407 |
Dundee | 1704 | Eilidh Marshall 517, Laura Vallius 515, Scott Robertson 341, Markus Becker (N) 331 | |
Napier | 1388 | Sergii Semenov (N) 398, Piotr Wojtczuk 395, Sergii Chmyrenko (N) 310, Craig Atkin 285 | |
Napier 09/Dec/06 |
St Andrews | 1867 | Hannah Aitchison 479, Milos Rydval 476, Lydia Jagger 462, Maya Tchernobay 450 |
Heriot-Watt | 1826 | Arran Curran 523, Peter Long 466, Urs Ganse (N) 428, Jin Hang Chen (M,N) 409 | |
Napier | 1664 | Yvonne Bowman 488, Sergii Chmyrenko (N) 420, Rachel Gallinagh 391, Piotr Wojtczuk 365 | |
Strathclyde 27/Jan/07 |
Edinburgh | 2157 | Alex Lamb 560, Denis Johnstone 553, Richard Townsend 525, Felix Pretis (N) 519 |
Napier | 1737 | Piotr Wojtczuk 514, Yvonne Bowman 412, Anna Basista (N) 406, Rachel Gallinagh 405 | |
Strathclyde | 1731 | John Stevenson 495, Garry Cairns (N) 457, John Clark 396, Jonathon Li (N) 383 | |
Edinburgh 03/Feb/07 |
Edinburgh | 2200 | David Lange 558, Alex Lamb 552, Denis Johnstone 549, Richard Townsend 541 |
Heriot-Watt | 1967 | Arran Curran 543, Alex Ivascenko (N) 498, Peter Long 475, Simon Triphan (N) 450 | |
Dundee | 1728 | Laura Vallius 533, Eilidh Marshall 515, Markus Becker (N) 344, Alastair Bledowski 336 | |
Dundee 10/Feb/07 |
Dundee | 1830 | Laura Vallius 531, Eilidh Marshall 516, Alistair Bledowski 439, Sophie Larcombe (N) 344 |
St Andrews | 1827 | David Stokes 495, Hannah Aitchison 451, Maya Tchernobay 444, Milos Rydval 437 | |
Strathclyde | 1730 | John Stevenson 505, Gary Cairns (N) 485, Peter Connelly (N) 414, Alan Grey (N) 326 | |
Heriot-Watt 24/Feb/07 |
Aberdeen | 1953 | Stephan Poth 500, Nathalie Gough (N) 497, Stephanie Scott (N) 479, Rolf Schafer (N) 477 |
Heriot-Watt | 1942 | Arran Curran 507, Alex Ivascenko (N) 487, Jin Hang Chen (MN) 486, Peter Long 462 | |
Strathclyde | 1540 | John Stevenson 518, Gary Cairns (N) 454, Iain Hogg 409, Euan Cuthbertson (BN) 159 | |
St Andrews 10/Mar/07 |
Edinburgh | 2210 | Alexander Lamb 569, Denis Johnstone 555, Kyshiea Steele (N) 548, Richard Townsend 538 |
Aberdeen | 2098 | Stephan Poth 529, Michelle McLean 529, Nathalie Gough (N) 521, Stephanie Scott (N) 519 | |
St Andrews | 1823 | David Stokes 508, Hannah Aitchison 478, Gerrard Brown (N) 419, Lydia Jagger 418 |
Pos | University | Played | 1sts | 2nds | 3rds | DNS | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | - | 3 | - | 3 | 0 | 0 | 0 | - | 4630 | 9 |
2 | Aberdeen | - | 3 | - | 2 | 1 | 0 | 0 | - | 4235 | 8 |
3 | Heriot-Watt | - | 3 | - | 1 | 2 | 0 | 0 | - | 4002 | 7 |
4 | Strathclyde | - | 3 | - | 1 | 1 | 1 | 0 | - | 2998 | 6 |
5 | Napier | - | 3 | - | 0 | 2 | 1 | 0 | - | 2515 | 5 |
6 | Dundee | - | 3 | - | 0 | 1 | 2 | 0 | - | 2142 | 4 |
7 | St. Andrews | - | 3 | - | 0 | 0 | 3 | 0 | - | 1912 | 3 |
Aberdeen 18/Nov/06 |
Aberdeen | 1247 | Natalie Gough 441, Rolf Schafer 418, Kenneth Naismith 388 |
Napier | 926 | Sergii Semenov 398, Sergii Chmyrenko 310, Stefan Drasdo 218 | |
Dundee | 863 | Markus Becker 331, Michael Harrison 291, Sophie Larcombe 241 | |
Napier 09/Dec/06 |
Heriot-Watt | 1215 | Urs Ganse 428, Jin Hang Chen (M) 409, Alex Ivascenko (M) 378 |
Napier | 920 | Sergii Chmyrenko 420, Lydia Herrod-Taylor 281, David Timms 219 | |
St Andrews | 701 | Will Hedges 363, Devon MacDougall (BB) 338, --- | |
Strathclyde 27/Jan/07 |
Edinburgh | 1498 | Felix Pretis 519, Hugh Wilson 493, Kysheia Steele 486 |
Strathclyde | 1160 | Garry Cairns 457, Jonathon Li 383, Peter Connolly 320 | |
Napier | 669 | Anna Basista 406, Joanna Wincenciak 263, --- | |
Edinburgh 03/Feb/07 |
Edinburgh | 1539 | Kysheia Steele 526, Hugh Wilson 521, Felix Pretis 492 |
Heriot-Watt | 1385 | Alex Ivascenko 498, Simon Triphan 450, Urs Ganse 437 | |
Dundee | 344 | Markus Becker 344, ---, --- | |
Dundee 10/Feb/07 |
Strathclyde | 1225 | Gary Cairns 485, Peter Connelly 414, Alan Grey 326 |
Dundee | 935 | Sophie Larcombe 344, Markus Becker 313, Michael Harrison 278 | |
St Andrews | 383 | Will Hodges 383, ---, --- | |
Heriot-Watt 24/Feb/07 |
Aberdeen | 1453 | Nathalie Gough 497, Stephanie Scott 479, Rolf Schafer 477 |
Heriot-Watt | 1402 | Alex Ivascenko 487, Jin Hang Chen (M) 486, Urs Ganse 429 | |
Strathclyde | 613 | Gary Cairns 454, Euan Cuthbertson (B) 159, --- | |
St Andrews 10/Mar/07 |
Edinburgh | 1593 | Kyshiea Steele 548, Felix Pretis 532, Hugh Wilson 513 |
Aberdeen | 1535 | Nathalie Gough 521, Stephanie Scott 519, Rolf Schafer 495 | |
St Andrews | 828 | Gerrard Brown 419, William Hedges 409, --- |
Aberdeen 02/Dec/06 |
Edinburgh | 1524 | Hugh Wilson 522, Felix Pretis 513, Ali Sewell (F) 489 |
Strathclyde | 1341 | Gary Cairns 464, Jonathan Li 439, Peter Connolly 438 | |
Aberdeen | 1294 | Steph Scott 477, Rolf Schafer 428, Joe Seymour 389 | |
Heriot-Watt | 1176 | Urs Ganse 427, Jin Hang Chen (M) 377, Alex Ivaschenko 372 | |
Napier | 1063 | Sergii Chmyrenko 399, Stefan Drasdo 342, Joanna Wincenciak 322 | |
St Andrews | 1054 | Will Hedges 360, Gerrard Brown 354, Devon MacDougall 340 | |
Dundee | 1017 | Scott Watson 432, Michael Harrison 306, Sophie Larcombe 279 |
Strathclyde 24/Mar/07 |
Edinburgh | 2190 | Alexander Lamb 556, Richard Townsend 551, Denis Johnstone 549, Felix Pretis (N) 541 |
Aberdeen | 1913 | Stephanie Scott (N) 506, Rolf Schafer (N) 492, Nathalie Gough (N) 465, Adam Paxton 450 | |
Napier | 1893 | Stefan Drasdo (N) 491, Irina Pasin 473, Yvonne Bowman 466, Piotr Wojtczuk 463 | |
Strathclyde | 1840 | John Stevenson 490, Gary Cairns (N) 477, Jonathan Li (N) 444, Peter Connolly (N) 429 | |
St Andrews | 1810 | Hannah Aitchison 466, David Mundy 465, Catriona Bowman 450, Seonad Macleod 429 | |
Heriot-Watt | 1792 | Jin Hang Chen (M N) 509, Arran Curran 501, Peter Long 467, Scott Donald (BB N) 315 | |
Dundee | DNS | --- |
Strathclyde 24/Mar/07 |
Edinburgh | 1583 | Felix Pretis 541, Kyshiea Steele 526, Hugh Wilson 513 |
Aberdeen | 1463 | Stephanie Scott 506, Rolf Schafer 492, Nathalie Gough 465 | |
Napier | 1378 | Stefan Drasdo 491, Joanna Wincenciak 452, Anna Basista 435 | |
Strathclyde | 1350 | Gary Cairns 477, Jonathan Li 444, Peter Connolly 429 | |
Heriot-Watt | 824 | Jin Hang Chen (M) 509, Scott Donald (BB) 315, --- | |
St Andrews | 729 | Daniel Clark 421, Gerrard Brown 308, --- | |
Dundee | DNS | --- |
St Andrews 05/May/07 |
Edinburgh | 3069 | Alex Lamb 814, Kyshiea Steele (N) 772, Denis Johnstone 750, Richard Townsend 733 |
Napier | 2076 | Piotr Wojtczuk 661, Anna Basista (N) 581, Stefan Drasdo (N) 459, Joanna Wincenciak (N) 375 | |
Aberdeen | 1909 | Stephan Poth 605, Adam Paxton 466, Nathalie Gough (N) 450, Rolf Schafer 388 | |
St Andrews | 1434 | David Mundy 414, Milos Rydval 406, Dan Smith 309, Lydia Jagger 305 | |
Strathclyde | 1394 | John Stevenson 503, Jonathan Li (N) 492, Peter Connolly (N) 309, Tristan Asker (N) 90 | |
Dundee | DNS | --- | |
Heriot-Watt | DNS | --- |
St Andrews 05/May/07 |
Edinburgh | 1748 | Kyshiea Steele 772, Hugh Wilson 684, William Lamb 292 |
Napier | 1415 | Anna Basista 581, Stefan Drasdo 459, Joanna Wincenciak 375 | |
Aberdeen | 1153 | Nathalie Gough 450, Rolf Schafer 388, James Pike (BB) 315 | |
Strathclyde | 891 | Jonathan Li 492, Peter Connolly 309, Tristan Asker 90 | |
St Andrews | 285 | Gerrard Brown 285, ---, --- | |
Dundee | DNS | --- | |
Heriot-Watt | DNS | --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 22/Sep/09