Year | Gents | Ladies | ||
2023 | Yang Pei (Oxford) | 66 | Louisa Piper (Nottingham) | 58 | Wills Chiu (Warwick) | 86 | Hannah Evans (Nottingham) | 97 | Christopher Woodgate (Warwick) | 88 | Natasha Homer (Edinburgh) | 103 |
2022 | Yang Pei (Oxford) | 69 | Louisa Piper (Nottingham) | 48 | Ben Evans (Loughborough) | 73 | Shauna Punjabi (Royal Holloway) | 76 | Tom Braxton (Leeds) | 82 | Lauren Rawlings (Chester) | 81 |
2021 | Chris Woodgate (Warwick) | 71 | Imogen Sullivan-Bell (Winchester) | 66 | Tom Braxton (Leeds) | 74 | Eleanor Brug (Cambridge) | 72 | Gabriel Beese-Raybould (UCLan) | 75 | Nicole Burdett (Manchester) | 76 |
2020 | Not held due to coronavirus | |||
2019 | Alex Wise (Northumbria) | 37 | Bryony Pitman (Northumbria) | 38 | William Pike (Warwick) | 52 | Rebekah Tipping (Birmingham) | 71 | Sherman Ip (Warwick) | 67 | Eleanor Brug (Cambridge) Emma Davis (Warwick) | 84 |
Best 3 cumulative handicap score
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 06/Nov/23