Organiser: John McGrath (Swansea) | Senior League | Novice League
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter | - | 1st | 2nd | 1st | 1st | 1st | - | 15169 | - | 49 |
2 | Swansea | - | 2nd | 3rd | 2nd | 3rd | 2nd | - | 12861 | - | 43 |
3 | Plymouth | - | 3rd | 1st | 3rd | 2nd | 5th | - | 11693 | - | 41 |
4 | Bristol | - | 6th | 4th | 6th | 4th | 3rd | - | 9723 | - | 32 |
5 | Bath | - | 5th | 7th | 4th | 5th | 6th | - | 9403 | - | 28 |
6 | Cardiff | - | 4th | 5th | 7th | 6th | 7th | - | 6122 | - | 26 |
7 | Aberystwyth | - | DNS | 6th | 5th | DNS | 4th | - | 6660 | - | 18 |
8 | Cardiff Met | - | 7th | 9th | DNS | 7th | DNS | - | 1956 | - | 10 |
9 | Bournemouth | - | 8th | 10th | DNS | DNS | DNS | - | 984 | - | 4 |
10 | Bangor | - | n/a | 8th | DNS | DNS | DNS | - | 1888 | - | 3 |
Exeter 25/Nov/17 |
Exeter | 2172 | Ben Trudgill 555, Tom Ledgerwood 553, Connor Williams 538, Adam Banks 529 |
Swansea | 2085 | Gavin Tsang 557, Harry Lakhiani 519, Angus Macleod 508, Matt Butler 501 | |
Plymouth | 2081 | Alex Rowe 567, Hayden de Nooijer 557, Lonja Selter (M BB) 491, Joe Tripp 466 | |
Cardiff | 2027 | Tom Braxton 561, Dewi Rhys Jones 536, Lucy Abbot 465, Elliot Shaw 465 | |
Bath | 1954 | Ashley Barnes 511, Shirley Stephens 485, Michael Rawcliffe 484, Omar Ali 474 | |
Bristol | 1882 | Hugo Hammond 479, Bethany Addison 476, Will Armstrong (BB) 469, Kelvin Lu (N) 458 | |
Cardiff Met | 534 | Alec Hodgkinson 534, ---, ---, --- | |
Bournemouth | 441 | Sarah Shahzad (BB) 441, ---, ---, --- | |
Aberystwyth | DNS | ||
Bangor | n/a | ||
BUCS S Qual. Crawley 24/Feb/18 |
Plymouth | 2208 | Alex Rowe 573, Hayden De Nooijer 568, Joseph Tripp 545, Ben Hodgson 522 |
Exeter | 2169 | Ben Trudgill 565, Connor Williams 547, Adam Banks 538, Alex Woolley 519 | |
Swansea | 2128 | Gavin Tsang 550, Tom Jackson 533, Matt Butler 527, Michal Niebudek (N) 518 | |
Bristol | 2114 | Rebecca Martin 563, Jamie Diep 531, Kelvin Lu (N) 519, Will Armstrong (BB) 501 | |
Cardiff | 2046 | Tom Braxton 565, Isaac Ridgley 534, Henry Saunders-Wright 491, Alexandra Hale 456 | |
Aberystwyth | 2023 | Collette Webster 531, Alex Newnes (L) 522, Cameron Allat 488, Logan Williams (BB) 482 | |
Bath | 1978 | Ashley Barnes 524, David Priestley 510, Wai Nok Cheung (BB) 490, Omar Ali (BB) 454 | |
Bangor | 1888 | Robert Williams 526, Harry Taylor 460, Amber Short 473, Alex Butterworth (BB) 429 | |
Cardiff Met | 553 | Alec Hodgkinson 553, ---, ---, --- | |
Bournemouth | 543 | Sarah Shahzad (BB) 543, ---, ---, --- | |
Swansea 12/May/18 WA1440 |
Exeter | 3425 | Tom Ledgerwood 1084, Adam Banks 1033, Connor Williams 868, Rachel Osman (BB) 440 |
Swansea | 3308 | Gavin Tsang 1042, Matt Butler 891, Michal Niebudek (N) 688, Robert Haigh (N) 687 | |
Plymouth | 2545 | Alex Rowe 1057, Lonja Selter (BB) 797, David Dowling 372, Joe Tripp (L) 319 | |
Bath | 2087 | Luke Canham 979, Andrew Kukielka (BB N) 662, Kieran Pargeter (BB N) 446, --- | |
Aberystwyth | 2026 | Alex Newnes (L) 656, Kai Horman (N) 560, Beth Duthie (L) 418, Cameron Allat 392 | |
Bristol | 1071 | Hugo Hammond 491, Claudia Tippett 366, Sam Woodcock (N) 214, --- | |
Cardiff | 152 | Alexandra Hale (L) 152, ---, ---, --- | |
Bangor | DNS | --- | |
Bournemouth | |||
Cardiff Met. | |||
Exeter 26/May/18 WA1440* abandoned 10 doz |
Exeter | 3276 | Ben Trudgill 939, Tom Ledgerwood 859, Adam Banks 771, Xin Liu (F) 707 |
Plymouth | 2492 | Alex Rowe 832, Jessica Mooney 683, Lonja Selter (BB) 550, Joe Tripp 427 | |
Swansea | 2078 | Gavin Tsang 811, Isaac Raun (N) 623, John McGrath (BB) 387, Isobel Medcroft (L N) 257 | |
Bristol | 1853 | Jamie Diep 539, Bethany Addison 531, Lauren Manton (BB N) 430, Hugo Hammond 353 | |
Bath | 1198 | Luke Canham 710, Shirley Stephen 516, Sam Hyams (BB) 85, --- | |
Cardiff | 904 | Tom Braxton 858, Alexandra Hale (L) 46, ---, --- | |
Cardiff Met | 869 | Alec Hodgkinson 869, ---, ---, --- | |
Aberystwyth | DNS | --- | |
Bangor | |||
Bournemouth | |||
Lilleshall/BUCS 16/Jun/18 WA1440 |
Exeter | 4127 | Ben Trudgill 1101, Tom Ledgerwood 1066, Adam Banks 1015, William Ingamells 945 |
Swansea | 3262 | Gavin Tsang 934, Michal Niebudek (N) 824, Isaac Raun (N) 760, Matt Butler 744 | |
Bristol | 2803 | Jamie Diep 953, Will Armstrong (BB) 766, Bethany Addison 650, Claudia Tippett (BB) 434 | |
Aberystwyth | 2611 | Collette Webster 1131, Alex Newnes (L) 801, Beth Duthie (L) 354, Arren Roach (BB) 325 | |
Plymouth | 2367 | Alex Rowe 1028, Lonja Selter (BB) 789, Joseph Tripp (L) 340, Emma King (L) 210 | |
Bath | 2186 | Luke Canham 865, Annabel Brunt (BB N) 755, Andrew Kukielka (BB N) 566, --- | |
Cardiff | 993 | Tom Braxton 993, ---, ---, --- | |
Bangor | DNS | --- | |
Bournemouth | |||
Cardiff Met |
* Match 4 - the WA1440 was halted after 10 dozen due to lightning.
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swansea | - | 2nd | 1st | 1st | 2nd | 1st | - | 7200 | - | 48 |
2 | Bristol | - | 1st | 2nd | 4th | 1st | DNS | - | 3973 | - | 36 |
3 | Exeter | - | 4th | 3rd | DNS | 3rd | 3rd | - | 3668 | - | 31 |
4 | Bath | - | 6th | 5th | 3rd | DNS | 2nd | - | 4616 | - | 28 |
5 | Aberystwyth | - | DNS | 4th | 2nd | DNS | 4th | - | 3089 | - | 23 |
6 | Plymouth | - | 3rd | 6th | DNS | 4th | DNS | - | 2580 | - | 20 |
7 | Cardiff | - | 5th | 8th | DNS | DNS | DNS | - | 1584 | - | 9 |
8 | Bangor | - | n/a | 7th | DNS | DNS | DNS | - | 898 | - | 4 |
9 | Bournemouth | - | DNS | DNS | DNS | DNS | DNS | - | 0 | - | 0 |
Exeter 25/Nov/17 |
Bristol | 1273 | Kelvin Lu 458, Sean Flynn 450, Ethan Kerwrick (BB) 365 |
Swansea | 1220 | Matt Tse 472, Michael Niebudukuk 433, Isaac Raun 315 | |
Plymouth | 1201 | Haralambos Pouliasis 445, Brandon Toy (BB) 401, Harry Burgess 355 | |
Exeter | 1145 | Kara Watson 424, Pierre de Brosses (BB) 372, A Camaly/W Cameron 349 | |
Cardiff | 960 | Osian D Carroll (M) 370, Ellen Ferguson (BB) 324, Ryan Frederick 266 | |
Bath | 956 | Jai Min Ahn 400, Anthony Maffei (BB) 333, Annabel Brunt (BB) 223 | |
Aberystwyth | DNS | ||
Bournemouth | DNS | ||
Bangor | n/a | ||
BUCS S Qual. Crawley 24/Feb/18 |
Swansea | 1528 | Michal Niebudek 518, Robert Haigh 510, Isaac Raun 500 |
Bristol | 1409 | Kelvin Lu 519, Li Sheng Lee 461, Callum McDonnell 429 | |
Exeter | 1344 | Kara Watson 493, Alexandra Camaly 471, Will Cameron 380 | |
Aberystwyth | 1278 | Andrew Horton 435, Kai Horman 434, Bethan Lewis 409 | |
Bath | 1231 | Ahn Jae Min 419, Katherine Powers 410, Mikhail Rozanov 402 | |
Plymouth | 998 | Haralambos Pouliasis 475, Kerry Marks 293, Brandon Toy 230 | |
Bangor | 898 | Sydney Crowder 344, Thomas Vickery 281, Niles Willmore 273 | |
Cardiff | 624 | Ryan Frederick 226, Jorge Merlino 223, Ellen Ferguson 175 | |
Bournemouth | DNS | --- | |
Swansea 12/May/18 Metric I/II |
Swansea | 1375 | Michal Niebudek 688, Robert Haigh 687, --- |
Aberystwyth | 1199 | Kai Horman 560, Lewis Fisher (BB) 328, Charlotte Southall 311 | |
Bath | 1108 | Andrew Kukielka (BB) 662, Kieran Pargeter (BB) 446, --- | |
Bristol | 214 | Sam Woodcock 214, ---, --- | |
Bangor | DNS | --- | |
Bournemouth | |||
Cardiff | |||
Exeter | |||
Plymouth | |||
Exeter 26/May/18 Metric I/II* abandoned 10 doz |
Bristol | 1077 | Lauren Manton (BB) 430, Kelvin Lu 335, Sam Woodcock 312 |
Swansea | 880 | Isaac Raun 623, Isobel Medcroft 257, --- | |
Exeter | 535 | Alexandra Camalay 399, Val Lau (BB) 136, --- | |
Plymouth | 381 | Kerry Marks 245, Beth Rose Cornford 136, --- | |
Aberystwyth | DNS | --- | |
Bangor | |||
Bath | |||
Bournemouth | |||
Cardiff | |||
Lilleshall/BUCS 16/Jun/18 Metric I/II |
Swansea | 2197 | Michal Niebudek 824, Isaac Raun 760, Robert Haigh 613 |
Bath | 1321 | Annabel Brunt (BB) 755, Andrew Kukielka (BB) 566, --- | |
Exeter | 644 | Alexandra Camaly 644, ---, --- | |
Aberystwyth | 612 | Lewis Fisher (BB) 314, Tobias Johnson (BB) 298, --- | |
Bangor | DNS | --- | |
Bristol | |||
Bournemouth | |||
Cardiff | |||
Plymouth |
* Match 4 - the WA1440 was halted after 10 dozen due to lightning.
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
TOUCAN
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 31/Jul/18