Pos | University | Played | 1sts | 2nds | 3rds | 4ths | DNS | CP* | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warwick | - | 5 | - | 3 | 0 | 1 | 0 | 0 | - | 1st | - | 11285 | 21 |
2 | Nottingham | - | 5 | - | 3 | 1 | 0 | 0 | 0 | - | 3rd | - | 11185 | 20 |
3 | Cambridge | - | 5 | - | 1 | 2 | 1 | 0 | 0 | - | 2nd | - | 10710 | 18 |
4 | Loughborough | - | 5 | - | 0 | 3 | 0 | 1 | 0 | - | 4th | - | 10849 | 14 |
5 | Oxford | - | 5 | - | 0 | 1 | 3 | 0 | 0 | - | 5th | - | 10863 | 12 |
6 | Birmingham | - | 5 | - | 0 | 0 | 2 | 2 | 0 | - | 6th | - | 10548 | 8 |
7 | Derby | - | 5 | - | 0 | 0 | 0 | 4 | 0 | - | 7th | - | 9190 | 5 |
* CP = Championship Points, from Indoor Champs only.
Warwick 08/Nov/08 |
Nottingham | 2257 | George Harding 585, Amy Middleton-Gear 571, Rhys Rhodes 554, James Carr 547 |
Loughborough | 2202 | Chris Norburn 577, James Cowie 558, David Corlett 536, Megat Nizar Ashman 531 | |
Warwick | 2196 | Ian Rogers 551, Chris Butler 550, Julie Chenery 548, Alex Stuart 547 | |
Birmingham | 2107 | Jack Bryant 540, Mark Henderson 527, Andrew Walker 527, Steven Johnson 513 | |
Loughborough 15/Nov/08 |
Warwick | 2288 | Chris Wells 580, Phil King 575, Alex Stuart 574, Chris Butler 559 |
Loughborough | 2182 | Chris Norburn 570, James Cowie 544, Dave Corlett 537, Ashleigh McCloud 531 | |
Oxford | 2160 | Dave Longworth 568, Sam Johnson 536, Angelina Measures 528, Marc Tamlyn 528 | |
Derby | 1799 | Helen Bundy (BB) 501, Nick Fenton (BB N) 436, Sue Rayson 434, Andrew Ward 428 | |
Birmingham 23/Nov/08 |
Warwick | 2269 | Chris Wells 579, Philip King 573, Alex Stuart 562, Ian Rogers 555 |
Cambridge | 2197 | Robert Fryers 558, Phillip Sterne 557, Tim Craig 545, Carrie Oliver 537 | |
Oxford | 2164 | Dave Longworth 556, Sam Johnson 541, Marc Tamlyn 534, David Timmins 533 | |
Birmingham | 2124 | Jack Bryant 550, Andy Walker 546, Lance Halls 527, Jo Habart 501 | |
Nottingham 30/Nov/08 |
Nottingham | 2258 | George Harding 587, Amy Middleton-Gear 566, Joe Wright 555, Rhys Rhodes 550 |
Oxford | 2211 | David Longworth 569, Sam Johnson 569, David Timmins 540, Marc Tamlyn 533 | |
Birmingham | 2171 | Jack Bryant 556, Andrew Walker 548, Mark Henderson 538, Jo Bromilow 529 | |
Derby | 1832 | Helen Bundy (BB) 520, Nick Fenton (N) 448, Andrew Ward 432, Bill Varney (BB N) 432 | |
Oxford 31/Jan/09 |
Nottingham | 2218 | George Harding 587, Rhys Rhodes 550, James Carr 543, Joe Wright 538 |
Cambridge | 2154 | Robert Fryers 551, Tim Craig 549, Dave Hollinshead 532, Dan Strange 522 | |
Oxford | 2153 | Sam Johnson 551, David Timmins 546, Marc Tamlyn 531, Ellen Davnall 525 | |
Loughborough | 2137 | James Cowie 569, Chris Norburn 559, Ashleigh McCloud 535, Robert Law (N) 474 | |
Cambridge 07/Feb/09 |
Cambridge | 2227 | Robert Fryers 575, Carrie Oliver 563, Philip Sterne 549, Heather Reynolds 540 |
Loughborough | 2144 | James Cowie 563, Chris Norburn 556, Ashleigh McCloud 526, Alex Hill (N) 499 | |
Birmingham | 2060 | Steven Johnson 526, Andrew Walker 523, Jo Habart 508, Jeffery Puckering (N) 503 | |
Derby | 1732 | Helen Bundy (BB) 492, Andrew Ward 452, Chris Newberry (BB) 412, Paul Maxwell 376 | |
Derby 14&15/Feb/09 |
Warwick | 2236 | Philip King 577, Alex Stuart 573, Alan Faulkner 546, Ian Rogers 540 |
Nottingham | 2231 | George Harding 584, Rhys Rhodes 567, James Carr 544, Joe Wright 536 | |
Cambridge | 1911 | David Bebb 495, Stuart Fraser 475, Maciej Hermanowicz 474, Laura Hill (N) 467 | |
Derby | 1906 | Helen Bundy (BB) 497, Nick Fenton (N) 486, Bill Varney (N) 480, Sue Rayson 443 | |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | DNS | CP* | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham | - | 5 | - | 3 | 1 | 0 | 0 | 0 | - | 1st | - | 9435 | 22 |
2 | Oxford | - | 5 | - | 2 | 1 | 1 | 0 | 0 | - | 6th | - | 8625 | 15 |
3 | Warwick | - | 5 | - | 0 | 3 | 0 | 1 | 0 | - | 3rd | - | 8465 | 15 |
4 | Birmingham | - | 5 | - | 1 | 1 | 2 | 0 | 0 | - | 5th | - | 8664 | 14 |
5 | Cambridge | - | 5 | - | 1 | 0 | 1 | 2 | 0 | - | 2nd | - | 7918 | 14 |
6 | Loughborough | - | 5 | - | 0 | 1 | 1 | 2 | 0 | - | 4th | - | 8139 | 11 |
7 | Derby | - | 5 | - | 0 | 0 | 2 | 2 | 0 | - | 7th | - | 7013 | 7 |
* CP = Championship Points, from Indoor Champs only.
Warwick 08/Nov/08 |
Nottingham | 1679 | Sarah Larsen 427, Chris Fry 427, James Chudziak 417, Stuart Butler 408 |
Warwick | 1515 | Eric Hwang 440, Anna Scivia 367, Chris Guerin 365, Neil Hamilton 343 | |
Birmingham | 1321 | Jon Hammett 381, Dan Greaves 330, Isobel Searing 312, Katie Clark 298 | |
Loughborough | 1182 | Mike Furlong 473, Robert Lam 412, Alex Hill 297, --- | |
Loughborough 15/Nov/08 |
Oxford | 1679 | James Grundy 448, Philippe Aeberhard 418, Arash Sadeghi 417, Rachel Grandey 396 |
Loughborough | 1626 | Mike Furlong 506, Robert Law 465, Alex Hill 333, Oliver Clarke 322 | |
Derby | 1541 | Nick Fenton (BB) 436, Bill Varney 403, Ben McGrath (BB) 370, Claire Hadfield (BB) 332 | |
Warwick | 1512 | James Clarke 385, Neil Hamilton 381, Eric Hwang 375, Mak Ka Sing 371 | |
Birmingham 23/Nov/08 |
Birmingham | 1789 | Dan Greaves 479, Jon Hammeh 470, Jamie Carey 429, Katie Clark 411 |
Warwick | 1616 | Neil Hamilton 428,Mak Ka Sing (M) 419, Andrew Shreeves 391, Eric Hwang 378 | |
Oxford | 1579 | Arash Sadeghi 456, Phillippe Aeberhard 453, Rachel Grandy 429, James Scargill 241 | |
Cambridge | 1427 | Warren Kingsley 388, Richard Montgomery 373, Girtel Liidemann (F) 346, Tak Ho (M) 320 | |
Nottingham 30/Nov/08 |
Oxford | 1863 | James Grundy 488, Rachel Grandey 478, Akash Sadeghi 472, Phillipe Aberhard 425 |
Nottingham | 1860 | Nicola Turner 474, Sarah Larsen 464, Laura Bell 464, Richard Haydock 458 | |
Birmingham | 1814 | Jon Hammett 463, Katie Clark 461, Dan Greaves 460, Laura Bayliss 430 | |
Derby | 1529 | Nick Fenton 448, Bill Varney (BB) 432, Ben McGrath (BB) 334, Matthew Thomason (BB) 315 | |
Oxford 31/Jan/09 |
Nottingham | 1865 | Laura Bell 503, Chris Fry 500, Nicola Turner 438, Andrew Blonde 424 |
Oxford | 1792 | Rachel Grundey 475, James Grundy 474, Jack Sobey 433, Philippe Aeberhard 410 | |
Cambridge | 1685 | Tak Ho (M) 470, Laura Hill 435, Rohan Shekhar 393, Sarah Holland 387 | |
Loughborough | 1600 | Robert Law 474, Alex Hill 435, Hannah Johnson 433, Ernie Arrowsmith 258 | |
Cambridge 07/Feb/09 |
Cambridge | 1909 | Tak Ho 512, Laura Hill 490, Sarah Holland 464, Rohan Shekhar 443 |
Birmingham | 1890 | Jeffery Puckering 503, Dan Greaves 497, Katie Clark 452, Alan Lea 438 | |
Loughborough | 1878 | Alex Hill 499, Robert Lan 478, Hannah Johnson 464, Andrew Spence 437 | |
Derby | 772 | Bill Varney (BB) 364, Rebekah Albowe (BB) 248, Victoria Leadbetter (BB) 160, --- | |
Derby 14&15/Feb/09 |
Nottingham | 2030 | Chris Fry 534, Laura Bell 522, James Chudziak 489, Rich Haydock 485 |
Warwick | 1879 | Andrew Shreeves 503, Neil Hamilton 473, Roshan Karia 456, Stuart Deacon 447 | |
Derby | 1522 | Nick Fenton 486, Bill Varney 480, Ben McGrath (BB) 284, Roseanna Exell (BB) 272 | |
Cambridge | 928 | Laura Hill 467, Sebastian Schmittuer 461, ---, --- | |
Warwick 24/Feb/09 |
Warwick | 2296 | Chris Wells 579, Phil King 577, Alex Stuart 570, Chris Butler 570 |
Cambridge | 2221:240:112 | Robert Fryers 570, Heather Reynolds 547, Philip Sterne 561, Dave Hollinshead 543 | |
Nottingham | 2221:240:107 | George Harding 579, Rhys Rhodes 557, Joe Wright 555, Chris Fry (N) 530 | |
Loughborough | 2184 | Chris Norburn 561, James Cowie 551, Ashleigh McCloud 537, Alex Hill (N) 535 | |
Oxford | 2175 | David Longworth 561, Sam Johnson 558, David Timmins 529, Marc Tamlyn 527 | |
Birmingham | 2086 | Jack Bryant 545, Jo Bromilow 519, Jo Habart 514, Andy Iles 508 | |
Derby | 1921 | Bill Varney (N) 514, Helen Bundy (BB) 488, Nick Fenton (N) 476, Andrew Ward 443 |
Warwick 24/Feb/09 |
Nottingham | 2001 | Chris Fry 530, Hannah Byrne 493, Laura Bell 491, James Chudziak 487 |
Cambridge | 1969 | Tak Ho 527, Laura Hill 503, Sebastian Schmitter 487, Rohan Shekhar 452 | |
Warwick | 1943 | Neil Hamilton 516, Andrew Shreeves 501, Max Owens 477, Stuart Deacon 449 | |
Loughborough | 1853 | Alex Hill 535, Robert Law 474, Hannah Johnson 450, Ernie Arrowsmith 394 | |
Birmingham | 1850 | Jon Hammett 497, Katie Clark 467, Izzy Searing 449, Zoe Hawkin 437 | |
Oxford | 1712 | Rachel Grandey 512, James Grundy 448, Phillipe Aeberhard 382, Giovanni Fontana 370 | |
Derby | 1649 | Bill Varney 514, Nick Fenton 476, Richard Hill 394, Rosie Exell (BB) 265 |
Oxford 16/May/09 St George/Albion* |
Oxford | 1256 | Ellen Davnall 379, Sam Johnson 329, Emma Baker 287, Ongnardo Andreas 261 |
Warwick | 943 | Matthew Dale 313, Alex Stuart 267, Ian Rogers 192, Alan Faulkner 171 | |
Cambridge | 749 | Carrie Oliver 353, Stuart Fraser 188, David Bebb 107, Maciej Hermanowicz 101 | |
Loughborough | 578 | James Cowie 318, Andrea Bastin 120, Andrew Buchan 72, Thomas Cram (L) 68 | |
Nottingham | 423 | Joe Wright 252, James Carr 171, ---, --- | |
Birmingham | 341 | Steve Johnson 341, ---, ---, --- | |
Derby | DNS | --- |
Oxford 16/May/09 Albion/Windsor* |
Cambridge | 1120 | Laura Hill 324, Tak Ho 316, Caroline Sandford 271, Rohan Shekhar 209 |
Loughborough | 799 | Mike Furlong 265, Alex Hill 240, Rob Law 238, Alex Geoghegan (L) 56 | |
Warwick | 750 | Andrew Shreeves 265, Neil Hamilton 230, Laura Oxley 156, Stuart Deacon 99 | |
Nottingham | 711 | Chris Fry 387, Nicola Turner 202, Jin Wong (M) 122 | |
Birmingham | 505 | Zoe Hawken 205, Billy Gao 151, Isobel Searing 149 | |
Oxford | 233 | Rachel Grandy 233, ---, --- | |
Derby | DNS | --- |
* competition was stopped after 5 dozen due to high winds
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 22/Sep/09