Organiser: Steven Johnson (Birmingham)
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | DNS | CP* | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham | - | 5 | - | 3 | 1 | 0 | 0 | 0 | - | 1st | - | 11298 | 22 |
2 | Loughborough | - | 5 | - | 3 | 1 | 0 | 0 | 0 | - | 2nd | - | 11192 | 21 |
3 | Warwick | - | 5 | - | 1 | 1 | 2 | 0 | 0 | - | 3rd | - | 10985 | 16 |
4 | Oxford | - | 5 | - | 0 | 2 | 1 | 1 | 0 | - | 5th | - | 10843 | 12 |
5 | Cambridge | - | 5 | - | 0 | 1 | 2 | 1 | 0 | - | 4th | - | 10789 | 12 |
6 | Birmingham | - | 5 | - | 0 | 1 | 2 | 1 | 0 | - | 6th | - | 10723 | 10 |
7 | Derby | - | 5 | - | 0 | 0 | 0 | 4 | 0 | - | 7th | - | 8390 | 5 |
* CP = Championship Placing, from Indoor Champs only.
Cambridge 01/Nov/09 |
Nottingham | 2278 | Stefan Schoppmann 583, George Harding 579, Christopher Fry 568, James Carr 548 |
Loughborough | 2236 | Matthew Cole 576, James Cowie 560, Michael Furlong 551, Alex Hill 549 | |
Warwick | 2189 | Matt Dale 574, David Barnes 544, Andrew Shreeves 537, James Mudd 534 | |
Cambridge | 2158 | Sam Burnand 547, Tak Ho 541, Heather Reynolds 537, Tim Craig 533 | |
Birmingham 15/Nov/09 |
Loughborough | 2272 | Matt Cole 576, Alex Hill 572, James Cowie 571, Mike Furlong 553 |
Nottingham | 2218 | Stefan Schoppmann 576, David Middleton Gear 555, Rhys Rhodes 551, Ray Wong 536 | |
Birmingham | 2176 | Jack Bryant 567, Steven Johnson 557, Paul Morris 533, Andrew Iles 519 | |
Derby | 1603 | Bill Varney 498, Chris Newberry (BB) 396, Damien Quinn 389, Matt Capewell (BB N) 320 | |
Oxford 21/Nov/09 |
Loughborough | 2249 | Matthew Cole 568, Alex Hill 567, James Cowie 566, Mike Furlong 548 |
Oxford | 2207 | David Longworth 574, Will Normington 555, Marc Tamlyn 544, Ellen Davnall 534 | |
Cambridge | 2151 | Tim Craig 559, Tak Ho 541, Heather Reynolds 530, Rohan Shekhar 521 | |
Derby | 1660 | Bill Varney 502, Andrew Ward 437, Matt Capewell (BB N) 372, Jenny Hancocks 349 | |
Nottingham 03/Dec/09 |
Nottingham | 2285 | George Harding 578, Stefan Schoppmann 573, David Middleton Gear 571, Nicola Turner 563 |
Cambridge | 2192 | Tak Ho 563, Tim Craig 551, Heather Reynolds 541, Rohan Shekhar 537 | |
Birmingham | 2157 | Jack Bryant 559, Paul Morris 545, Steven Johnson 533, Sam Hall (F) 520 | |
Oxford | 2138 | Dave Longworth 552, Marc Tamlyn 550, David Timmins 535, Hayley Boot 501 | |
Loughborough 24/Jan/10 |
Loughborough | 2225 | Matthew Cole 571, Mike Furlong 559, James Cowie 548, Alex Hill 547 |
Oxford | 2171 | David Longworth 568, Marc Tamlyn 566, Hayley Boot 526, David Timmins 511 | |
Warwick | 2127 | David Barnes 554, Matt Dale 547, James Mudd 527, Margaretha Boege 499 | |
Birmingham | 2105 | Jack Bryant 538, Andrew Iles 529, Steven Johnson 521, Jeffery Puckering 517 | |
Derby 07/Feb/10 |
Warwick | 2235 | Chris Wells 582, Andrew Shreeves 569, Matt Dale 549, David Barnes 535 |
Birmingham | 2156 | Steven Johnson 553, Jack Bryant 544, Paul Morris 538, Andrew Iles 521 | |
Cambridge | 2116 | Tak Ho 555, Maciej Hermanowicz 543, Ed Marffy (N) 531, Caroline Sandford 487 | |
Derby | 1849 | Bill Varney 493, Ben McGrath 486, Matt Robinson (N) 442, Chris Newberry (BB) 428 | |
Warwick 21/Feb/10 |
Nottingham | 2270 | George Harding 586, James Carr 563, Nicola Turner 562, Chris Fry 559 |
Warwick | 2228 | Chris Wells 579, Matt Dale 560, Andrew Shreeves 548, David Barnes 541 | |
Oxford | 2183 | David Longworth 572, David Timmins 568, Mark Tamlyn 525, William Normington 518 | |
Derby | 1624 | Chris Newberry (BB) 424, Andrew Ward 422, Victoria Leadbetter 392, Roseanne Exell (BB) 386 |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | DNS | CP* | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham | - | 5 | - | 2 | 1 | 1 | 0 | 0 | - | 1st | - | 9217 | 20 |
2 | Birmingham | - | 5 | - | 2 | 1 | 1 | 0 | 0 | - | 2nd | - | 9226 | 19 |
3 | Cambridge | - | 5 | - | 2 | 1 | 1 | 0 | 0 | - | 5th | - | 8869 | 16 |
4 | Oxford | - | 5 | - | 1 | 1 | 1 | 1 | 0 | - | 3rd | - | 8521 | 15 |
5 | Warwick | - | 5 | - | 0 | 1 | 2 | 1 | 0 | - | 4th | - | 8766 | 12 |
6 | Loughborough | - | 5 | - | 0 | 2 | 1 | 1 | 0 | - | 6th | - | 7467 | 11 |
7 | Derby | - | 5 | - | 0 | 0 | 0 | 4 | 0 | - | 7th | - | 3940 | 5 |
* CP = Championship Placing, from Indoor Champs only.
Cambridge 01/Nov/09 |
Nottingham | 1714 | Wenbo He (M) 466, Rob Umpleby 438, Kun Xu (M) 412, Ross Moulden 398 |
Loughborough | 1523 | Oscar Thornton 467, Ben Clark 373, Simon Cox 343, Kimberly Taylor 340 | |
Cambridge | 1448 | Matthew Causier 410, Ferenc Huszar 405, Yue Wu (M) 332, Catherine Matthews 301 | |
Warwick | 1417 | Jason Kwong 379, Umut Kurttas (M) 358, Matt Pattison 342, Jack Nurpetlian 338 | |
Birmingham 15/Nov/09 |
Nottingham | 1798 | Dan Simmons 472, Ross Moulden 456, Wenbo He (M) 454, Dan Parsons 416 |
Birmingham | 1686 | Michael W Spencer 451, Sam Brooks (M) 440, Mike A Spencer 405, Verity Flower 390 | |
Loughborough | 1419 | Kenneth Lam 411, Stephen O'Riordan 345, Yingatao Tian (M) 334, Holly Halford 329 | |
Derby | 680 | Matt Capewell (BB) 320, Dan Collins (BB) 196, Matt Robinson (BB) 164, --- | |
Oxford 21/Nov/09 |
Cambridge | 1715 | Ed Marffy 478, Ferenc Huszar 457, Karl Williams 429, Gavin Tapsfield 351 |
Loughborough | 1440 | Holly Halford 405, Ben Clark 393, Kenneth Lam 339, Jonathan Ellis (L) 303 | |
Oxford | 1408 | Simon Schoenbuchner 422, Chin Ping Seah (F) 353, Terence Steinburg 352, David Fidgett 281 | |
Derby | 1010 | Matt Capewell (BB) 372, Emily Proctor 309, Luke Taylor (BB) 188, Amy Dhinsda (BB) 141 | |
Nottingham 03/Dec/09 |
Cambridge | 1919 | Ed Marffy 521, Ferenc Huszar 500, Karl Williams 452, Otava Piha (F) 446 |
Nottingham | 1787 | Ross Moulden 458, Clare Diston 444, Rob Umpleby 444, Kirsty McGregor 441 | |
Birmingham | 1740 | Mike A Spencer 468, Michael W Spencer 435, Samuel Brooks 422, Verity Flower 415 | |
Oxford | 1463 | Simon Schoenbuchner 383, Chin Ping Seah (F) 369, Imad Al-Dakkak (M) 364, James Dunbar 347 | |
Loughborough 24/Jan/10 |
Birmingham | 1896 | Mike A Spencer 492, Sam Brooks 478, Verity Flower 472, Michael W Spencer 454 |
Oxford | 1780 | James Dunbar 494, Matthew Langton 486, Conagh Laslett 400, James Baker 400 | |
Warwick | 1692 | Jorge Lindley 475, Matt Cranham 407, Jason Kwong 407, Alan Dawson 403 | |
Loughborough | 1537 | Simon Cox 443, Kimberley Taylor 426, Ben Clark 358, Holly Halford 310 | |
Derby 07/Feb/10 |
Birmingham | 1940 | Samuel Brooks 514, Mike A Spencer 489, Mike W Spencer 476, Lauren Bennett 461 |
Cambridge | 1906 | Ed Marffy 531, Nick Soderberg 467, Karl Williams 463, Gavin Tapsfield 445 | |
Warwick | 1809 | Jorge Lindley 511, Jason Kwong 461, Jack Nurpetlian 420, Alan Dawson 417 | |
Derby | 1308 | Matt Robinson 442, Luke Taylor (BB) 325, Matt Capewell (BB) 290, Emily Procter 251 | |
Warwick 21/Feb/10 |
Oxford | 1939 | James Dunbar 514, Matthew Langton 508, James Baker 470, Jackie Salzer 447 |
Warwick | 1923 | Alan Dawson 501, Jorge Lindley 488, Matt Cranham 475, Jack Nurpetlian 459 | |
Nottingham | 1906 | Rob Umpleby 513, Ryan Dalton 489, Adam Przeslak 454, Philip Skelton 450 | |
Derby | 327 | Emily Proctor 327, ---, ---, --- | |
Nottingham 27/Feb/10 |
Nottingham | 2247 | George Harding 584, David Middleton-Gear 558, Laura Bell 553, James Carr 552 |
Loughborough | 2210 | Matt Cole 581, James Cowie 549, Tom Cram 543, Alex Hill 537 | |
Warwick | 2206 | Matt Dale 570, Andrew Shreeves 564, David Barnes 538, Matt Gilbert 534 | |
Cambridge | 2172 | Maciej Hermanowicz 551, Tak Ho 549, Rohan Shekhar 539, David Bebb 533 | |
Oxford | 2144 | Dave Longworth 555, Hayley Boot 536, James Dunbar (N) 534, Marc Tamlyn 519 | |
Birmingham | 2129 | Jack Bryant 552, Steven Johnson 537, Paul Morris 522, Jeffery Puckering 518 | |
Derby | 1654 | Andrew Ward 453, Ben McGrath 432, Chris Newberry (BB) 386, Matt Robinson (N) 383 |
Nottingham 27/Feb/10 |
Nottingham | 2012 | Ross Moulden 507, Ryan Dalton 507, Rob Umpleby 501, Adam Przeslak 497 |
Birmingham | 1964 | Samuel Brooks 508, Michael A Spencer 506, Michael W Spencer 476, Verity Flower 474 | |
Oxford | 1931 | James Dunbar 534, Matthew Langton 515, Imad Al-Dakkak 466, Jackie Salzer 436 | |
Warwick | 1925 | Jorge Lindley 499, Alan Dawson 492, Jack Nurpetlian 473, Matt Cranham 461 | |
Cambridge | 1881 | Katie Borley 487, Ferenc Huszar 470, Otava Piha 465, Karl Williams 459 | |
Loughborough | 1548 | Holly Halford 414, Simon Cox 404, Ben Clarke 390, Kimberly Taylor 340 | |
Derby | 615 | Matt Robinson 383, Emily Proctor 232, ---, --- |
Birmingham 23/May/10 St G/Alb/Wind |
Warwick | 2756 | Rachael Hutchison 705, Chris Wells 694, Andrew Shreeves 682, David Barnes 675 |
Birmingham | 2572 | Steven Johnson 726, Jeff Puckering 666, Zoe Hawken 640, Jack Bryant 540 | |
Loughborough | 2555 | Mat Cole 761, James Cowie 681, Mike Furlong 597, Alex Hill 516 | |
Cambridge | 2418 | Tim Craig 626, Caroline Sandford 614, Rohan Shekhar 604, Maciej Hermanowicz 574 | |
Oxford | 1497 | Marc Tamlyn 653, Jack Sobey 567, Annie White (BB) 277, --- | |
Nottingham | 560 | Ray Wong 560, ---, ---, --- | |
Derby | DNS | --- |
Birmingham 23/May/10 St G/Alb/Wind |
Warwick | 2253 | Jorge Lindley 828, Alan Dawson 654, Matt Cranham 437, Jamie Fairbairn 334 |
Birmingham | 1783 | Lauren Bennett 568, Verity Flower 545, Emma Whittemore 369, Kim Bogstrup 301 | |
Loughborough | 1541 | Kimberley Taylor 465, Laura Church 387, Ken Lam 376, Warren Xu 313 | |
Nottingham | 1390 | Charlie Birch 709, Adam Przeslak 681, ---, --- | |
Cambridge | 1135 | Otava Piha 641, Nick Soderburg 494, ---, --- | |
Oxford | DNS | --- | |
Derby | DNS | --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 01/Jun/10