The competition was first held in 2003.
| Year | Hosts | Winners | Review | Results |
|---|---|---|---|---|
| 2012 | Warwick | - | - | - |
| 2011 | Napier/Edinburgh | Nottingham | Review | PDF [540kb] |
| 2010 | Nottingham/Trent | Edinburgh | Review | PDF [348kb] |
| 2009 | Swansea | Nottingham | Review | PDF [242kb] |
| 2008 | Durham | Edinburgh | Review | PDF [174kb] |
| 2007 | Edinburgh | Edinburgh | Review | PDF [264kb] |
| 2006 | Warwick | Edinburgh | Review | PDF [470kb] |
| 2005 | Nottingham | Exeter | Review | Excel [87kb] |
| 2004 | York | York | Review | Word [163kb] |
| 2003 | Edinburgh | Edinburgh | Review | Word [87kb] |
Tournament Records [116kb] up to and including the 2011 tournament.
Main
Home
Latest Article | Editorials
Calendar
Resources
Club Directory
Search this site
Regional Leagues
SUS | Tables
NEUAL | Tables
BUTTS | Tables
SWWU | Tables
SEAL | Tables
Other Fixtures
Irish IVL | Tables
National Comps.
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Features
Internationals
Interviews
Website Info