Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 7th in 2022 | 7th in 2022 | 7th in 2022 |
BUCS Indoor | 17th in 2020 M, 2022 M | 17th in 2020 M, 2022 M | 17th in 2020 M, 2022 M |
BUTC | R32 in 2022 | R32 in 2014, 2022 | R16 in 2012 |
E-League | DNS | Div3/12th in 2014 | Div3/12th in 2014 |
BUCS Outdoor | DNS | 25th in 2013 | 14th in 2012 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
BUTTS ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Club Directory Updates
NEW Liverpool John Moores 12th Apr
Chester 11th Apr
Edinburgh 1st Mar
Swansea 21st Feb
Coventry, Northampton & Plymouth 7th Feb