Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | DNS | 8th in 2012 | 8th in 2012 |
BUCS Indoor | DNS | 34th in 2011, 2012 N Qual 27th in 2017 M | 34th in 2011, 2012 N Qual 27th in 2017 M |
BUTC | DNS | DNS | DNS |
E-League | DNS | Div4/11th in 2014 | Div4/11th in 2014 |
BUCS Outdoor | DNS | 27th in 2013 | 27th in 2013 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
Bradford 5th Mar
Heriot-Watt 2nd Mar
Ulster 23rd Feb
Glasgow 5th Feb
York 19th Jan