Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 1st in 2019 | 1st in 2019 | 1st in 2002, 2019 |
BUCS Indoor | N Qual 1st in 2020 M | N Qual 1st in 2020 M 25th in 2016 M | 6th in 2002 N Qual 1st in 2020 M |
BUTC | DNS | R32 in 2011 | R16 in 2009, 2010 |
E-League | 11th in 2020 | 11th in 2020 | 11th in 2020 |
BUCS Outdoor | DNS | DNS | 11th in 1999 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
York 19th Jan
Queen Mary 18th Jan
Central Lancashire 15th Jan
Dundee 20th Nov
Oxford 17th Nov