Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 9th in 2018 | 4th in 2011 | 4th in 2011 |
BUCS Indoor | N Qual 13th in 2019 | 22nd in 2016 F N Qual 13th in 2019 | 22nd in 2016 F N Qual 13th in 2019 |
BUTC | DNS | R32 in 2013 | R32 in 2013 |
E-League | DNS | Div4/6th in 2014 | Div4/6th in 2014 |
BUCS Outdoor | DNS | 15th in 2011 | 15th in 2011 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
York 19th Jan
Queen Mary 18th Jan
Central Lancashire 15th Jan
Dundee 20th Nov
Oxford 17th Nov